Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Ian Johnston | -1 | 68 | 69 | 137 |
2 | Burke Pitz | E | 69 | 69 | 138 |
T3 | Brock Snyder | +2 | 71 | 69 | 140 |
T3 | Connor Neighbors | +2 | 68 | 72 | 140 |
5 | Griffin Parker | +3 | 74 | 67 | 141 |
T6 | Brock Barnhart | +5 | 72 | 71 | 143 |
T6 | Cooper Craiger | +5 | 71 | 72 | 143 |
T8 | Carson Caylor | +6 | 72 | 72 | 144 |
T8 | Jarred Bowser | +6 | 71 | 73 | 144 |
10 | Cole Davis | +7 | 73 | 72 | 145 |
T11 | Jay Fjelstul | +9 | 71 | 76 | 147 |
T11 | Nathan Petrak | +9 | 72 | 75 | 147 |
13 | Mitchell Rice | +11 | 68 | 81 | 149 |
T14 | J.D. Pollard | +13 | 79 | 72 | 151 |
T14 | Jackson Hamlin | +13 | 73 | 78 | 151 |
16 | Edward Bening | +14 | 74 | 78 | 152 |
17 | Ben Renaud | +16 | 78 | 76 | 154 |
T18 | Elijah Block | +18 | 75 | 81 | 156 |
T18 | Nathan Petsche | +18 | 80 | 76 | 156 |
T20 | Bron Bjerke | +19 | 76 | 81 | 157 |
T20 | Nate Juffer | +19 | 84 | 73 | 157 |
22 | Tyler Clouse | +20 | 77 | 81 | 158 |
23 | Brandon Larsen | +21 | 79 | 80 | 159 |
24 | Matthew Gearheart | +25 | 77 | 86 | 163 |
25 | Drake Doering | +27 | 82 | 83 | 165 |
26 | Whit Haefner | +32 | 86 | 84 | 170 |
27 | Cyle Renaud | +34 | 88 | 84 | 172 |
28 | Joe Rhodes | +47 | 93 | 92 | 185 |
WD | Spencer Tucker | - | 73 | WD | WD |
WD | Benjamin Freking | - | WD | WD | |
WD | Bennett Pedersen | - | WD | WD | |
WD | Jai Mukraj | - | WD | WD | |
WD | Josh Nichols | - | WD | WD | |
WD | Parker Ardary | - | WD | WD | |
WD | Tate Carlson | - | WD | WD | |
WD | Tyler Eaton | - | WD | WD | |
H
E
L
P